Please feel free to browse through our Featured Products.
If you can’t find the chemical compound you are looking for in our Dalton Research Molecules catalogue, please contact us.
We offer an extensive range of over 2,200 chemical compounds including reference materials, process impurities, degradants and metabolites of APIs, natural products, diagnostic imaging reagents, and chemical building blocks.
Product Categories
Please feel free to browse through our Featured Products.
If you can’t find the chemical compound you are looking for in our Dalton Research Molecules catalogue, please contact us.
Sr. | Brand Name | Form | Active Ingredient(s) | Pack Detail |
---|---|---|---|---|
1 | VIROBRUT POWDER | POWDER | Each 100g contains : Sodium Chloride 1.5%w/w + Salt containing Potassium Monopersulphate/ Potassium Hydrogen Sulphate/ Potassium Sulphate 49.8% w/w + Buffer and Excipients q.s. to 100% | 100g, 500g, 1Kg |
2 | VITAKIND-P LIQUID | LIQUID | Each 30ml contains: Ferrous Gluconate 200mg + Ferrous Chloride 80mg + Thiamine Hydrochloride 5mg + Riboflavin 5 mg + Nicotinic Acid 20mg + Nicotinamide 45mg + Calcium Lactate 300mg + Liver Fraction 150mg + Silymarin75 mg + Andrographis paniculata 900mg + Azadirachta indica 900mg | 1 Ltr, 5 Ltr, 30 Ltr |
3 | TOXYOVER POWDER | POWDER | Toxin Binders (HSCAS, MOS, Activated Charcoal) + Organic Acids + Oxine copper + Choline Chloride | 25 Kg |
4 | TOTAVIT GOLD LIQUID | LIQUID | COMPOSITION: Each 1 Litre Contains: Vitamin A 1,00,00,000 IU + Vitamin D3 20,00,000 IU + D-Panthenol 15g + Vitamin E Acetate 8g + DL- Methionine 5g + Vitamin K3 5g + Riboflavin-5-Phosphate 4g +Taurine 3.5gm + Thiamine Hydrochloride 3.5g + L-Lysine 2.5g + Pyridoxine Hydrochloride 2g + L-Leucine 1.5g + L-Aspartic Acid 1.45g + L-Glutamic Acid 1.16g + L- Valine 1.1g + L- Alanine 975mg + L-Histidine 900mg + L-Phenylalanine 810mg + L- Serine 680mg + L- Glycine 575mg + L- Proline 510mg + L-Threonine 500mg + L- Arginine 490mg + Choline Chloride 400mg + L- Tyrosine 340mg + L- Cysteine 150mg + L- Isoleucine 125mg +Tryptophan 75mg + Vitamin B12 10mg + Inositol 2.5mg + Biotin 2mg + Lycopene 25mcg | 1 Ltr |
5 | RESPOHERB LIQUID | LIQUID | Eucalyptus Oil 30% v/v + Peppermint Oil 19% v/v + Menthol 7% v/v + Calamus Oil 2% v/v | 250ml, 1 Ltr |
6 | POLTAGRO LIQUID | LIQUID | Each 500 ml contains: Methionine Activity (MHA) 127.6g+ Lysine hydrochloride 63.125g + Choline chloride 63.125g +Betaine 9.9g + Magnesium 595.4mg+ Sodium 459mg+ Manganese 384.55 mg+ Iron 223.4mg + Zinc 215.7mg+ Cobalt 206.25 mg + Copper 158.5 mg+ Phosphorus 154.16mg | 500ml, 1 Ltr, 5 Ltr |
7 | HEPAWAYS LIQUID | LIQUID | Each 10ml Contains: Liver Fraction 1.25g + Yeast Extract 0.4g + Nicotinic Acid 24mg + Alcohol 1ml | 2 Ltr, 5 Ltr |
8 | HEPAMUST POWDER | POWDER | Azadirachta indica + Emblica officinalis + Terminalia chebula + Andrographis paniculata + Tephrosia purpurea + Phyllanthus niruri + Eclipta alba + Fumaria officinalis + Tinospora cordifolia + Ocimum basilicum | 15Kg |
9 | GUDLORIC VET POWDER | POWDER | Allopurinol 5% w/w | 100g |
10 | ENROSTRONG-BM 20% SOLUTION | LIQUID | Enrofloxacin 200 mg + Bromhexine 15mg in each ml | 1 Ltr |
11 | ELECTROBEST-P POWDER | POWDER | Each 100 gm contains: Maltodextrin 41gm + Sodium Citrate 6.5gm + Potassium Chloride 5gm + Sodium Bicarbonate 3gm + Calcium Lactate 1.7gm + Magnesium Sulphate 1gm + Sodium Chloride 0.8gm + Sodium Acid Phosphate 0.8gm + Amla Extract 0.8gm + Vitamin C 600mg + Lactobacillus Sporogenes 3000 million + Dextrose q.s. | 1 KG |
12 | COLIGYL VET POWDER | POWDER | Colistin sulphate eq. to Colistin 100 mg/ g | 200g, 1Kg |
13 | BIRTYBROM POWDER | POWDER | Tylosine Tartrate 66.6g + Bromhexine Hydrochloride 3g in each 100 g | 100g |
14 | BIRDICARE POWDER | POWDER | Vitamin E 20g + Selenium 200mg + Zinc 180mg in each 200g | 200g |
15 | ACIDAPURE POWDER | POWDER | POWDER Acetic Acid + Formic Acid + Propionic Acid + Benzoic Acid + Sorbic Acid + Butyric Acid + Oxine Copper | 25 Kg |
16 | ACIDAPURE LIQUID | LIQUID | Lactic Acid + Formic Acid + Citric Acid + Sodium Citrate + Butyric Acid + Oxine Copper+ Essential oil + Purified Water | 1 Ltr, 5 Ltr |
17 | VIROBRUT POWDER | POWDER | Each 100g contains : Sodium Chloride 1.5% w/w + Salt containing Potassium Monopersulphate / Potassium Hydrogen Sulphate / Potassium Sulphate 49.8% w/w + Buffer and Excipients q.s. to 100% | 100g, 500g, 1 Kg |
18 | VITAKIND-P LIQUID | LIQUID | Each 30ml contains: Ferrous Gluconate 200mg + Ferrous Chloride 80mg + Thiamine Hydrochloride 5mg + Riboflavin 5mg + Nicotinic Acid 20mg + Nicotinamide 45mg + Calcium Lactate 300mg + Liver Fraction 150mg + Silymarin 75mg + Andrographis paniculata 900mg + Azadirachta indica 900mg | 1 Ltr, 5 Ltr, 30 Ltr |
19 | TOXYOVER POWDER | POWDER | Toxin Binders (HSCAS, MOS, Activated Charcoal) + Organic Acids + Oxine copper + Choline Chloride | 25 Kg |
20 | TOTAVIT GOLD LIQUID | LIQUID | Each 1 Litre Contains: Vitamin A 1,00,00,000 IU + Vitamin D3 20,00,000 I U + D-Panthenol 15g + Vitamin E Acetate 8g + DL- Methionine 5g + Vitamin K3 5g + Riboflavin-5-Phosphate 4g +Taurine 3.5g + Thiamine Hydrochloride 3.5g + L-Lysine 2.5g + Pyridoxine Hydrochloride 2g + L-Leucine 1.5g + L-Aspartic Acid 1.45g + L-Glutamic Acid 1.16g + L- Valine 1.1g + L- Alanine 975mg + L-Histidine 900mg + L-Phenylalanine 810mg + L- Serine 680mg + L- Glycine 575mg + L- Proline 510mg + L-Threonine 500mg + L- Arginine 490mg + Choline Chloride 400mg + L- Tyrosine 340mg + L- Cysteine 150mg + L- Isoleucine 125mg +Tryptophan 75 mg + Vitamin B12 10mg + Inositol 2.5mg + Biotin 2mg + Lycopene 25mcg | 1 Ltr |
21 | RESPOHERB LIQUID | LIQUID | Eucalyptus Oil 30% v/v + Peppermint Oil 19% v/v + Menthol 7% v/v + Calamus Oil 2% v/v | 250ml, 1 Ltr |
22 | POLTAGRO LIQUID | LIQUID | Each 500 ml contains: Methionine Activity (MHA) 127.6g+ Lysine hydrochloride 63.125g + Choline chloride 63.125g+ Betaine 9.9g + Magnesium 595.4mg+ Sodium 459mg+ Manganese 384.55mg+ Iron 223.4mg + Zinc 215.7mg+ Cobalt 206.25mg + Copper 158.5 mg+ Phosphorus 154.16mg | 500ml, 1 Ltr, 5 Ltr |
23 | HEPAWAYS LIQUID | LIQUID | Each 10ml Contains: Liver Fraction 1.25g + Yeast Extract 0.4g + Nicotinic Acid 24mg + Alcohol 1 ml | 2 Ltr, 5 Ltr |
24 | GUDLORIC VET POWDER | POWDER | Allopurinol 5% w/w | 100g |
25 | ENROSTRONG-BM 20% SOLUTION | LIQUID | Enrofloxacin 200mg + Bromhexine 15mg in each ml | 1 Ltr |
26 | COLIGYL-VET POWDER | POWDER | Colistin sulphate eq. to Colistin 100 mg/ g | 200g, 1 Kg |
27 | BIRTYBROM POWDER | POWDER | Tylosine Tartrate 66.6g + Bromhexine Hydrochloride 3g in each 100g | 100g |
28 | BIRDICARE POWDER | POWDER | Vitamin E 20g + Selenium 200mg + Zinc 180mg in each 200g | 200g |
29 | ACIDAPURE POWDER | POWDER | Acetic Acid + Formic Acid + Propionic Acid + Benzoic Acid + Sorbic Acid + Butyric Acid + Oxine Copper | 25 Kg |
30 | ACIDAPURE LIQUID | LIQUID | Lactic Acid + Formic Acid + Citric Acid + Sodium Citrate + Butyric Acid + Oxine Copper+ Essential oil + Purified Water | 1 Ltr, 5 Ltr |
31 | OFLOKIND-OZ PET | SUSP. | (OFLOXACIN 50mg +ORNIDAZOLE 125mg) / 5ml | 30 ml & 90ml |
32 | NUFORCE PET | SHAMPOO | \”KETOCONAZOLE 2% w/v + CHLOHEXIDINE 2% w/v + CETRIMIDE 0.1% w/v\” | 200 ml |
33 | MULTISTAR PET | SYRUP | (L-leucine 18.3mg + L-Isoleucine 5.9mg + L-Lysine 25mg + L-Phenylalanine 5mg + L-Threonine + L-Methionine 9.2mg + L-Tryptophan 5mg + L-Valine 6.7mg + Thiamine 5.5mg + Riboflavine 3mg + Pyridoxine 1.2mg + Nicotinamide 25mg + Calcium Pantothenate 5mg + Cyan | 200 ml |
34 | EXTICK | POWDER | PROPOXUR 10mg /gm | 100 gm |
35 | EXTICK | SOAP | \”PERMETHRIN 1% w/w + CETRIMIDE 0.5% w/w + ALOE VERA 0.5% w/w\” | 75 gm |
36 | EXTICK | SHAMPOO | PROPOXUR 1mg/ ml | 200 ml |
37 | HEPAMUST | SYRUP | HERBAL PREPARATION | 200 ml |
38 | CURABLESS | CREAM | OFLOXACIN 0.75% w/w+ ORNIDAZOLE 2% w/w + TERNINAFINE 1% w/w +CLOBETASOL 0.05%w/w | 15 gm |
39 | CALCIMUST PET | LIQUID | (Vit. A 45,000 IU + Vit. D3 8000 IU + Vit. B12 100mcg +Calcium 1628mg + Phosphorus 838.5mg) / 100ml | 200 ml |
40 | BANDYSTAR PLUS | BOLUS | \”PRAZIQUANTEL 50mg + PYRANTEL 144mg + FEBANTEL 150mg \” | 1 Tab |
41 | BANDYSTAR | BOLUS | PRAZIQUANTEL 50mg + IVERMECTIN 2mg | 1 Tab |
42 | APTIQUIK | SYRUP | BUCLIZINE 12mg/5ml | 200 ml |
43 | ZOKILL-RTU INJ. | Injection | (DIMINAZENE ACETUTATE 70mg + PHENAZONE 375mg) / ml | 30 ml & 90ml |
44 | VITAKIND-LIV NF | Injection | \”(Niacinamide 100mg + Pyridoxine 3mg + Folic acid 1.5mg + Vit. B12 10mcg + Liver Inj. crude 0.66ml )/ ml\” | 30 ml & 90ml |
45 | VITAKIND-LIV (NF) | SYRUP | (FERROUS CHLORIDE 80mg, FERROUS GLUCONATE 200mg+ Thiamine 5mg +Riboflavin 5mg +Nicotinic acid 20mg + Nicotinamide 45mg +CALCIUM LACTATE 300mg+ LIVER FRACTION 2 150mg + SILYMARIN 150mg) / 30ml | 500 ML, 1 Ltr. & 5 Ltr. |
46 | VERMACT-VET | ORAL SOLUTION | IVERMECTIN 0.8mg / ml | 500 ml & 1 Ltr. |
47 | VERMACT-VET | Injection | IVERMECTIN 10mg /ml | 10 ml, 50ml |
48 | VERMACT PLUS VET | SUSP. | (TRICLBENDAZOLE 50mg + IVERMECTIN1mg) / ml | 100 ml, 250ml & 500ml |
49 | UTRASAFE | LIQUID | FEED SUPPLEMENT | 450 ml & 900ml |
50 | TOTAVIT STRONG | MIXTURE | Each kg contains:Vitamin A 750000 IU + Vitamin D3 75000 IU + Vitamin E 300 mg+ Niacinamide 1.200 g+ Vitamin B6 20 mg+ D.L. Methionine 1.929 g+ L. Lysine 4.40 g+ Lactobacillus sporogenes 75 billion CFU+ Saccharomyces cerevisiae 15 billion CFU+ Copper 4. | 1 KG, 5 KG & 25 KG |
51 | TONAKIND-GOLD | POWDER | \”Saccharomyces cerevisiae 1000 billion CFU + Lactobacillus acidophilus 30,000 million CFU + Lactobacillus sporogenes 30,000 million CFU + Bacillus subtilis 60,000 million CFU + Bacillus licheniformis 60,000 million CFU + Fructo Oligo Saccharide 5000mg + | 60 gm, 125gm & 1kg |
52 | TONAKIND HERBAL | POWDER | \”(Pueraria tuberosa 10 gm+ Hemidesmus indicus 5 gm+ Phyllanthus niruri 10 gm+ Terminalia chebula 5 gm + Andrographis paniculata 15 gm+ Trachyspermum ammi 16 gm + Pimpinella anisum 4 gm+ Zingiber officinalis 2 gm+ Leptadenia reticulata 5 gm+ Boerhavia dif | 500GM |
53 | TONAKIND | BOLUS | \”Live yeast culture 1.5gm + Protein Hydrolysate 750mg + Tribasic Calcium Phosphate 2.4gm + Live L. sporogenes 20million spores + Liver extract 5mg + Vit A 1600 IU + Vit. D3 4000 IU + Vit. B12 30mcg + Vit. E 75mg + Selenium 0.1 mg + Copper Sulpahate 25mg | 2 BOLUS |
54 | SERAKIND | BOLUS | SERRATIOPEPTIDASE 60mg | 2 BOLUS |
55 | SANTAWORM | SOLUTION | CLOSANTEL 150mg/ ml | 30 ML, 100ML & 500ML |
56 | REPREGNA | Injection | CLOPROSTENOL SODIUM 250mcg/ ml | 2 ML |
57 | RAFFOLEV PLUS | SUSP. | RAFOXANIDE 3% w/v + LEVAMISOLE 3%w/v | 100 ml |
58 | OVULANTA-KIT | TABS. | \”1 Tab. Of CLOMIPHENE CITRATE 300mg+ 2 Tabs. of COPPER SULPHATE 750mg each\” | 1 KIT |
59 | OVULANTA | Injection | BUSERELIN ACETATE 4mcg / ml | 2.5 ML & 5ML |
60 | OFLOKIND-OZ I.U. | LIQUID | (OFLOXACIN 50mg +ORNIDAZOLE 125mg) / 5ml | 60 ML |
61 | OFLOKIND-OZ | BOLUS | OFLOXACIN 1000mg +ORNIDAZOLE 2500mg | 2 BOLUS |
62 | OFLOKIND | BOLUS | OFLOXACIN 1000mg | 2 BOLUS |
63 | NUROKIND-PLUS VET (RF) | Injection | (METHYLCOBALAMIN 500mcg + PYRODOXINE 50mg +NICOTINAMIDE 50mg) / ml | 5 ml, 30ml |
64 | MULTISTAR | LIQUID | \”(Vit. A 1,20,000 IU + Vit. D3 60,000 IU + Vit. E 15mg + Vit.H 1.5mg + Vit. C 10mg + Zinc 180mg + Cobalt 1mg + Selenium 1mg) / 10ml\” | 60 ML, 100ML, 500ML & 1 LTR. |
65 | MOXIKIND-SB 4.5 | Injection | (AMOXYCILLIN 3gm + SULBACTAM 1.5gm) / Vial | 4.5 GM |
66 | MOXIKIND-SB 3 | Injection | (AMOXYCILLIN 2gm + SULBACTAM 1gm) / Vial | 3 GM |
67 | MOXIKIND-DXL 4 | Injection | (AMOXYCILLIN 2000mg + DICLOXACILLIN 2000mg) / Vial | 4000 MG |
68 | MOXIKIND-DXL 3 | Injection | (AMOXYCILLIN 1500mg + DICLOXACILLIN 1500mg) / Vial | 3000 MG |
69 | MOXIKIND-CLAV 3.6 | Injection | (AMOXYCILLIN 3000mg+ CLAVULANIC ACID 600mg) / Vial | COMBIPACK |
70 | METAWAYS | Injection | (BUTAPHOSPHAN 100mg + Cyanocobalamin 50mg) / ml | 30 ml & 90ml |
71 | MELOXIFREE PLUS | Injection | (MELOXICAM 5mg + PARACETAMOL 150mg) / ml | 30 ML |
72 | MEGABLOTA | SUSPENSION | (DRIED ALUMINIUM HYDROXIDE GEL 600mg + MAGNESIUM HYDROXIDE 300mg+ SIMETHICONE 400mg + SORBITOL 100mg + DILL OIL 50mg) / 10ml | 100 ML |
73 | HEALOKIND | SPRAY | \”(Cedrus deodara 1ml + Curcuma longa 1.5ml + Eucalyptus globulus 1.5ml) / 10ml\” | 100 ML |
74 | GOLERGY | Injection | CHLORPHENIRAMINE 10mg / ml | 100 ML |
75 | FLUKARID-DS | BOLUS | OXYCLOZANIDE 4gm + LEVAMISOLE 2gm | 1 BOLUS IN ONE STRIP |
76 | FLUKARID | ORAL SUSP. | OXYCLOZANIDE 3% w/v + LEVAMISOLE 1.5% w/v | 100 ml, 500ml & 1Ltr. |
77 | FENDIKIND-PLUS | BOLUS | FENBENDAZOLE 3gm + IVERMECTIN 100mg | 1 Bolus |
78 | FENDIKIND-3 | BOLUS | FENBENDAZOLE 3gm | 1 Bolus |
79 | EXTICK-12.5% | DIP CONCENTRATE | AMITRAZ 12.5% | 15ml & 50 ml |
80 | ENROSTRONG-PZ | Injection | \”(ENROFLOXACIN 500mg + PEFLOXACIN 1500mg + ZINC 50mg) / Vial\” | 5 GM |
81 | ENROSTRONG-20% | Injection | ENROFLOXACIN 200mg / ml | 30 ml |
82 | ENROSTRONG-10% | ORAL SOLUTION | ENROFLOXACIN 100mg / ml | 100 ml |
83 | ENROSTRONG-10% | Injection | ENROFLOXACIN 100mg / ml | 100 ml |
84 | ENERDYNA | LIQUID | Safed Musli Extract 20gm + Panax Ginseng Liquid extract 15ml + Niacinaamide 15gm + Pueraria mirifica extract 10gm + Purified Honey 100ml + Olive oil 30gm + Cacium lactate 50gm + Glycerin 300ml + Purified water q.s. | 1 LITRE |
85 | DOLOBAN PLUS VET | Injection | (NIMESULIDE 100mg + PARACETMOL 150mg) / ml | 30 ml & 90ml |
86 | DOLOBAN PLUS VET | BOLUS | NIMESULIDE 500mg + PARACETMOL 1500mg + CHLORZOXAZONE 1200mg | 2 BOLUS IN ONE STRIP |
87 | CORTALIFE | Injection | ISOFLUPREDONE 2mg / ml | 10 ML |
88 | CEFTIFORCE-SB 4.5 | Injection | (CEFTRIAXONE 3gm + SULBACTAM 1.5 gm) / Vial | 4.5 GM |
89 | CEFTIFORCE-SB 3 | Injection | (CEFTRIAXONE 2gm + SULBACTAM 1gm) / Vial | 3GM |
90 | CEFTIFORCE-500 | Injection | CEFTRIAXONE 500mg / Vial | 500 mg |
91 | CEFTIFORCE-4 | Injection | CEFTRIAXONE 4gm / Vial | 4GM |
92 | CEFTIFORCE-3 | Injection | CEFTRIAXONE 3gm / Vial | 3GM |
93 | CEFTIFORCE-2 | Injection | CEFTRIAXONE 2gm / Vial | 2GM |
94 | CALCIMUST STRONG (NF) | LIQUID | (CALCIUM 1800mg + PHOSPHORUS 925mg+ Vit. A 80,000 IU+ Vit. D3 8000 IU + Vit. B12 150mcg + Vit. E 50mg + Vit. H 5mg + CARBOHYDRATES 40,000mg) / 100ml | 1 LTR., 5 LTR. & 10 LTR. |
95 | CALCIMUST | LIQUID | (Calcium 1800mg + Phosphorus 925mg + Vit. D3 8000 IU+ Vit. B12 150mcg) / 100ml | 5 LTR. |
96 | CALCIMUST-DS | LIQUID | (Calcium 3600mg + Phosphorus 1850mg + Vit. D3 16000 IU+ Vit. B12 300mcg) / 100ml | 5 LTR. |
97 | CALCIMUST | GEL | (CALCIUM 6600mg +PHOSPHORUS 3400mg + VIT. D3 32,000 IU + VIT. B12 400mcg + PUERARIA MIRIFICA EXTRACT 200mg ) / 100gm | 300 gm |
98 | CALCIMUST | BOLUS | Tribasic Calcium Phosphate 5.16gm + Vit.. D320,000 IU +Vit. A 50,000 IU + Vit. B12 100mcg + Vit. H 100mcg + Vit. E 100mg + Jivanti 1gm + Shatavari 1gm + Copper MHA 500mg + Zinc MHA 1.5gm | 1 BOLUS IN ONE STRIP |
99 | CALCIMUST | Injection | (CALCIUM LEVULINATE 76.4mg + Cholecalciferol 5000 IU + Cyanocobalamin 50mcg)/ ml | 30 ML |
100 | BANDYKIND-PLUS | SUSP. | (ALBENDAZOLE 750mg + IVERMECTIN 25mg) / 30ml | 30 ML, 90ML |
101 | BANDYKIND-PLUS | BOLUS | ALBENDAZOLE 3gm + IVERMECTIN 100mg | 1 BOLUS IN ONE STRIP |
102 | BANDYKIND-3 | BOLUS | ALBENDAZOLE 3gm | 1 BOLUS IN ONE STRIP |
103 | BANDYKIND | SUSP. | ALBENDAZOLE 25mg/ml | 30 ML |
104 | APTIQUIK | BOLUS | \”Indian Gentian(Andrographis paniculata) 100mg+ Vit. A 15625 IU + Vit. D3 1562.5 IU + Vit. E 6.25mg + Nicotinamide 25mg + Calcium 1800mg+ Phosphorus 300mg + Cobali Chloride 53mg + Copper 8mg + Magnesium 125mg + Iron 37.5mg + Zinc 53.25mg + Selenium 0.25m | 4 BOLUS |
72 high Beeches, Banstead, surrey,Sm7 1NW United Kingdom.
reach us at : [email protected]
Phone: +44(0)8712455161
72 high Beeches, Banstead, surrey,Sm7 1NW United Kingdom.
reach us at : [email protected]
Phone: +44(0)8712455161
copyright© 2022 stegrampharma.co.uk